<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealInventive.com &#187; Mobile Tech</title>
	<atom:link href="http://www.realinventive.com/category/mobile-tools-for-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realinventive.com</link>
	<description>Real Estate Chatter</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Latest NAR Statistics &#8230;</title>
		<link>http://www.realinventive.com/2010/02/23/the-latest-nar-statistics/</link>
		<comments>http://www.realinventive.com/2010/02/23/the-latest-nar-statistics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:00:53 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Technology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=425</guid>
		<description><![CDATA[The following statistics are provided by the National Association of Realtors (NAR)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2010%2F02%2F23%2Fthe-latest-nar-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2010%2F02%2F23%2Fthe-latest-nar-statistics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-459" title="home-search" src="http://www.realinventive.com/wp-content/uploads/2009/12/home-search1.png" alt="home-search" width="415" height="218" /><br />
The following statistics are provided by the National Association of Realtors (NAR):</p>
<ul>
<li>90% of consumers did online research before they bought their last home.</li>
<li>36% of buyers found the home they ended up purchasing on the internet, while only 2% of buyers found their home in the newspaper.</li>
<li>63% of Agents marketing budget still goes to offline advertising (newspaper, flyers, etc).</li>
<li>Consumers&#8217; looked at an average of 12 homes over a period of 12 weeks before purchasing.</li>
</ul>
<p><em><strong>Are you staying in touch long enough to capture a relationship with an online lead?</strong></em></p>
<ul>
<li>89% of consumers said that response time was very important when choosing their agent.</li>
<li>56% of consumers expect a response from their agent within 30 minutes.</li>
</ul>
<p>Online Consumers understand that the internet is an immediate medium. Are you succeeding with your online leads? Do you have a hole in your business model? What is your average response time?</p>
<ul>
<li>88% of Buyers said they would use their agent again or recommend their agent to others (66% said definitely, 22% said probably).</li>
<li>Only 10% of Buyers used an agent they had used previously.</li>
<li>81% of Sellers said they would use their agent again or recommend their agent to others (59% said definitely, 22% said probably).</li>
<li>Only 24% of Sellers used an agent they had used previously.</li>
</ul>
<p>The vast majority of consumers — 66% of buyers and 59% of sellers — say they would “definitely” use their real estate agent again or recommend that person to others. Yet only 10 percent of buyers and 24 percent of sellers say they used the same real estate professional that they worked with for their previous transaction. <em><strong>Why is there a disconnect?</strong></em> One reason, undoubtedly, is a lack of consistent communication.</p>
<p>Your day is busy and your time is important.  Make sure that you aren’t letting your clients fall through the cracks.  If you don’t have the time to maintain these high levels of contact, let a drip email system lend a helping hand.  Consumers need constant reminders of who you are, what you do and what does that mean for them.</p>
<p>Make sure you provide the right <a href="http://drip365.com/">level of contact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2010/02/23/the-latest-nar-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet 12 Seconds of Video from your iPhone!</title>
		<link>http://www.realinventive.com/2009/08/21/tweet-12-seconds-of-video-from-your-iphone/</link>
		<comments>http://www.realinventive.com/2009/08/21/tweet-12-seconds-of-video-from-your-iphone/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:46:20 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=167</guid>
		<description><![CDATA[Share your videos on Twitter, Facebook, Friendfeed, or other networks
12second is a cool app that makes it super easy to share your videos on Twitter and Facebook. Plus they have widgets and embed codes to share on your blog or Myspace, Tumblr, or anywhere else.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F21%2Ftweet-12-seconds-of-video-from-your-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F21%2Ftweet-12-seconds-of-video-from-your-iphone%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Share your videos on Twitter, Facebook, Friendfeed, or other networks</strong><br />
12second is a cool app that makes it super easy to share your videos on Twitter and Facebook. Plus they have widgets and embed codes to share on your blog or Myspace, Tumblr, or anywhere else.</p>
<p><strong>Why only 12 seconds?</strong><br />
Because anything longer is boring. The scientists at the 12seconds dodecaplex have conducted countless hours of research to determine the precise amount of time it takes for boredom or apathy to set in during typical Internet video viewing. Their patent pending Electro-Tear-Duct Prongers have determined that exactly 12 seconds of video is the ideal amount of time to keep anything interesting. Are you buying this? I am <img src='http://www.realinventive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>Applications for Real Estate Agents</strong><br />
How about a 12 second video of each room &#8211; immediately uploaded to Twitter? How about a 12 second market report? Any other ideas out there?</p>
<p><a href="http://12seconds.tv"><img class="alignright size-full wp-image-168" title="12cast-iphone-app" src="http://www.realinventive.com/wp-content/uploads/2009/08/12cast_side_bar.png" alt="12cast-iphone-app" width="206" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/21/tweet-12-seconds-of-video-from-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone app from WalkScore.com</title>
		<link>http://www.realinventive.com/2009/08/12/new-iphone-app-from-walkscore-com/</link>
		<comments>http://www.realinventive.com/2009/08/12/new-iphone-app-from-walkscore-com/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:07:38 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[New Idea]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[real estate tool]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=87</guid>
		<description><![CDATA[I just downloaded the new app from walkscore.com and must say, it is pretty cool.  Some of my favorite features include: It’s Free! Will find nearby Starbucks in a hurry Directions to the amenity of your choice GPS will map your location Includes restaurant reviews For all you iphone junkies out there, this is one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F12%2Fnew-iphone-app-from-walkscore-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F12%2Fnew-iphone-app-from-walkscore-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just downloaded the new app from walkscore.com and must say, it is pretty cool.  Some of my favorite features include:</p>
<ul>
<li>It’s Free!</li>
<li>Will find nearby Starbucks in a hurry</li>
<li>Directions to the amenity of your choice</li>
<li>GPS will map your location</li>
<li>Includes restaurant reviews</li>
</ul>
<p><a href="http://www.walkscore.com/iphone/"><img class="aligncenter size-full wp-image-92" title="walk-score-iphone-app" src="http://www.realinventive.com/wp-content/uploads/2009/08/walk-score-iphone-app.png" alt="walk-score-iphone-app" width="232" height="446" /></a><br />
For all you iphone junkies out there, this is one to get!</p>
<p style="text-align: center;"><a title="Apple Store" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324593852&amp;mt=8"><img class="size-full wp-image-88 aligncenter" title="apple-app-store" src="http://www.realinventive.com/wp-content/uploads/2009/08/apple-app-store.jpg" alt="apple-app-store" width="122" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/12/new-iphone-app-from-walkscore-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for Real Estate</title>
		<link>http://www.realinventive.com/2009/08/10/mobile-apps-for-real-estate/</link>
		<comments>http://www.realinventive.com/2009/08/10/mobile-apps-for-real-estate/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:43:12 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[IDX]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[New Idea]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Technology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[marketing property]]></category>
		<category><![CDATA[MLS Search]]></category>
		<category><![CDATA[realtor marketing]]></category>
		<category><![CDATA[what home buyers want]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=54</guid>
		<description><![CDATA[Have you seen the mobile app from SmarterAgent.com? This looks like a really cool app. I recommended that my mom "The Broker" get it for her office so we can see how well it works. Anyone have a success story about this product? I can really see how useful it can be for buyers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F10%2Fmobile-apps-for-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F10%2Fmobile-apps-for-real-estate%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you seen the mobile app from SmarterAgent.com? This looks like a really cool app. I recommended that my mom &#8220;The Broker&#8221; get it for her office so we can see how well it works. Anyone have a success story about this product? I can really see how useful it can be for buyers.</p>
<p><a title="smarter agent" href="http://www.smarteragent.com"><img class="alignnone size-full wp-image-55" title="Stacked-Phones" src="http://www.realinventive.com/wp-content/uploads/2009/08/Stacked-Phones.png" alt="Stacked-Phones" width="400" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/10/mobile-apps-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
