<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealInventive.com &#187; Industry News</title>
	<atom:link href="http://www.realinventive.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realinventive.com</link>
	<description>Real Estate Chatter</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Latest NAR Statistics &#8230;</title>
		<link>http://www.realinventive.com/2010/02/23/the-latest-nar-statistics/</link>
		<comments>http://www.realinventive.com/2010/02/23/the-latest-nar-statistics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:00:53 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Technology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=425</guid>
		<description><![CDATA[The following statistics are provided by the National Association of Realtors (NAR)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2010%2F02%2F23%2Fthe-latest-nar-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2010%2F02%2F23%2Fthe-latest-nar-statistics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-459" title="home-search" src="http://www.realinventive.com/wp-content/uploads/2009/12/home-search1.png" alt="home-search" width="415" height="218" /><br />
The following statistics are provided by the National Association of Realtors (NAR):</p>
<ul>
<li>90% of consumers did online research before they bought their last home.</li>
<li>36% of buyers found the home they ended up purchasing on the internet, while only 2% of buyers found their home in the newspaper.</li>
<li>63% of Agents marketing budget still goes to offline advertising (newspaper, flyers, etc).</li>
<li>Consumers&#8217; looked at an average of 12 homes over a period of 12 weeks before purchasing.</li>
</ul>
<p><em><strong>Are you staying in touch long enough to capture a relationship with an online lead?</strong></em></p>
<ul>
<li>89% of consumers said that response time was very important when choosing their agent.</li>
<li>56% of consumers expect a response from their agent within 30 minutes.</li>
</ul>
<p>Online Consumers understand that the internet is an immediate medium. Are you succeeding with your online leads? Do you have a hole in your business model? What is your average response time?</p>
<ul>
<li>88% of Buyers said they would use their agent again or recommend their agent to others (66% said definitely, 22% said probably).</li>
<li>Only 10% of Buyers used an agent they had used previously.</li>
<li>81% of Sellers said they would use their agent again or recommend their agent to others (59% said definitely, 22% said probably).</li>
<li>Only 24% of Sellers used an agent they had used previously.</li>
</ul>
<p>The vast majority of consumers — 66% of buyers and 59% of sellers — say they would “definitely” use their real estate agent again or recommend that person to others. Yet only 10 percent of buyers and 24 percent of sellers say they used the same real estate professional that they worked with for their previous transaction. <em><strong>Why is there a disconnect?</strong></em> One reason, undoubtedly, is a lack of consistent communication.</p>
<p>Your day is busy and your time is important.  Make sure that you aren’t letting your clients fall through the cracks.  If you don’t have the time to maintain these high levels of contact, let a drip email system lend a helping hand.  Consumers need constant reminders of who you are, what you do and what does that mean for them.</p>
<p>Make sure you provide the right <a href="http://drip365.com/">level of contact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2010/02/23/the-latest-nar-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Search Process is Moving Online</title>
		<link>http://www.realinventive.com/2010/02/16/the-home-search-process-is-moving-online/</link>
		<comments>http://www.realinventive.com/2010/02/16/the-home-search-process-is-moving-online/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:57:58 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[NAR Statistics]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=495</guid>
		<description><![CDATA[According to a new Profile of Home Buyers and Sellers, recently released by the National Association of REALTORS®, the Internet has become an essential and indispensable tool in the home search process.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2010%2F02%2F16%2Fthe-home-search-process-is-moving-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2010%2F02%2F16%2Fthe-home-search-process-is-moving-online%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a new Profile of Home Buyers and Sellers, recently released by the National Association of REALTORS®, the Internet has become an essential and indispensable tool in the home search process.</p>
<ul>
<li>More than one third of buyers began their search for a home by looking online for properties for sale.</li>
<li>90% of home buyers used the Internet as one of the information sources in their home search process.</li>
<li>The Internet continues to be increasingly popular among all homebuyers, while traditional real estate marketing methods such as print media are declining.</li>
<li>In 2009, 36 percent of buyers reported that they found their home online, up from 32 percent in 2008.</li>
</ul>
<p><strong>How Buyers Search for Property</strong><br />
Information Sources used in Home Search<br />
<img class="alignnone size-full wp-image-507" title="information-sources-used-blog" src="http://www.realinventive.com/wp-content/uploads/2009/12/information-sources-used-blog.jpg" alt="information-sources-used-blog" width="420" height="214" /></p>
<p>It’s important for real estate professionals to understand that the Internet is not replacing them. On the contrary – according to the NAR study, 89% of buyers who used the Internet, also used a real estate agent. And the vast majority of homebuyers still purchase their home through a real estate agent.</p>
<p>It’s not that the Internet is replacing agents, but agents who want to stay current and on top of their game need to harness the power of the Internet and use it as part of their real estate marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2010/02/16/the-home-search-process-is-moving-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Domains Launches new Flash Image Gallery</title>
		<link>http://www.realinventive.com/2009/09/28/listingdomains-launches-new-flash-slideshow/</link>
		<comments>http://www.realinventive.com/2009/09/28/listingdomains-launches-new-flash-slideshow/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:59:07 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[property website]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[listing domains]]></category>
		<category><![CDATA[listing websites]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[property web site]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=229</guid>
		<description><![CDATA[ATTN ListingDomains users! We have just released our new Flash Slide Show control that can display your property photos FULL SCREEN at FULL RESOLUTION. Our dynamic resizer will optimize and display your photos to fit any size monitor. Our enhanced slide show features include: Unlimited Photos Dragable Thumbnail Strip Photo Captions Set Your Image Timing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F09%2F28%2Flistingdomains-launches-new-flash-slideshow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F09%2F28%2Flistingdomains-launches-new-flash-slideshow%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.555AnySt.com"><img class="alignnone size-full wp-image-262" title="new-slideshow440" src="http://www.realinventive.com/wp-content/uploads/2009/09/new-slideshow440.jpg" alt="new-slideshow440" width="440" height="440" /></a></p>
<p>ATTN <a href="http://www.listingdomains.com?prog=prblld112009">ListingDomains</a> users! We have just released our new Flash Slide Show control that can display your property photos <strong>FULL SCREEN</strong> at <strong>FULL RESOLUTION</strong>. Our dynamic resizer will optimize and display your photos to fit any size monitor. Our enhanced slide show features include:</p>
<table border="0" cellspacing="1" cellpadding="1" bgcolor="#ffffff">
<tbody>
<tr>
<td><img src="https://www.listingdomains.com/images/gold_boxarrow.gif" border="0" alt="" width="8" height="6" /></td>
<td>Unlimited Photos</td>
</tr>
<tr>
<td><img src="https://www.listingdomains.com/images/gold_boxarrow.gif" border="0" alt="" width="8" height="6" /></td>
<td>Dragable Thumbnail Strip</td>
</tr>
<tr>
<td><img src="https://www.listingdomains.com/images/gold_boxarrow.gif" border="0" alt="" width="8" height="6" /></td>
<td>Photo Captions</td>
</tr>
<tr>
<td><img src="https://www.listingdomains.com/images/gold_boxarrow.gif" border="0" alt="" width="8" height="6" /></td>
<td>Set Your Image Timing</td>
</tr>
<tr>
<td><img src="https://www.listingdomains.com/images/gold_boxarrow.gif" border="0" alt="" width="8" height="6" /></td>
<td>High Definition Full Screen Mode</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/09/28/listingdomains-launches-new-flash-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost half of homeowners with a mortgage could be underwater by 2011, says Deutsche Bank.</title>
		<link>http://www.realinventive.com/2009/08/13/almost-half-of-homeowners-with-a-mortgage-could-be-underwater-by-2011-says-deutsche-bank/</link>
		<comments>http://www.realinventive.com/2009/08/13/almost-half-of-homeowners-with-a-mortgage-could-be-underwater-by-2011-says-deutsche-bank/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:30:03 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=97</guid>
		<description><![CDATA[This CNN article is not good news for those of us in the real estate industry. In it Karen Weaver from Deutsche Bank estimates that home prices in the US will fall another 14% causing 48% of homeowners to be upside down on their mortgage. What?? I thought we were bottoming out? Anyone have any [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F13%2Falmost-half-of-homeowners-with-a-mortgage-could-be-underwater-by-2011-says-deutsche-bank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F13%2Falmost-half-of-homeowners-with-a-mortgage-could-be-underwater-by-2011-says-deutsche-bank%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This CNN article is not good news for those of us in the real estate industry. In it Karen Weaver from Deutsche Bank estimates that home prices in the US will fall another 14% causing 48% of homeowners to be upside down on their mortgage. What?? I thought we were bottoming out? Anyone have any comments on this?</p>
<p><a title="CNN Article" href="http://money.cnn.com/2009/08/12/real_estate/housing_mortgages_underwater.fortune/index.htm?section=money_realestate">Read the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/13/almost-half-of-homeowners-with-a-mortgage-could-be-underwater-by-2011-says-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone app from WalkScore.com</title>
		<link>http://www.realinventive.com/2009/08/12/new-iphone-app-from-walkscore-com/</link>
		<comments>http://www.realinventive.com/2009/08/12/new-iphone-app-from-walkscore-com/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:07:38 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[New Idea]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[real estate tool]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=87</guid>
		<description><![CDATA[I just downloaded the new app from walkscore.com and must say, it is pretty cool.  Some of my favorite features include: It’s Free! Will find nearby Starbucks in a hurry Directions to the amenity of your choice GPS will map your location Includes restaurant reviews For all you iphone junkies out there, this is one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F12%2Fnew-iphone-app-from-walkscore-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F12%2Fnew-iphone-app-from-walkscore-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just downloaded the new app from walkscore.com and must say, it is pretty cool.  Some of my favorite features include:</p>
<ul>
<li>It’s Free!</li>
<li>Will find nearby Starbucks in a hurry</li>
<li>Directions to the amenity of your choice</li>
<li>GPS will map your location</li>
<li>Includes restaurant reviews</li>
</ul>
<p><a href="http://www.walkscore.com/iphone/"><img class="aligncenter size-full wp-image-92" title="walk-score-iphone-app" src="http://www.realinventive.com/wp-content/uploads/2009/08/walk-score-iphone-app.png" alt="walk-score-iphone-app" width="232" height="446" /></a><br />
For all you iphone junkies out there, this is one to get!</p>
<p style="text-align: center;"><a title="Apple Store" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324593852&amp;mt=8"><img class="size-full wp-image-88 aligncenter" title="apple-app-store" src="http://www.realinventive.com/wp-content/uploads/2009/08/apple-app-store.jpg" alt="apple-app-store" width="122" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/12/new-iphone-app-from-walkscore-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Blogger Wanted!</title>
		<link>http://www.realinventive.com/2009/08/12/real-estate-blogger-wanted/</link>
		<comments>http://www.realinventive.com/2009/08/12/real-estate-blogger-wanted/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:00:51 +0000</pubDate>
		<dc:creator>Vered</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Real Bloggers]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Technology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=75</guid>
		<description><![CDATA[Welcome to Real Inventive – a fresh, innovative real estate blog that provides an online space where real estate agents and brokers can network, learn about new real estate technology and regulations, follow real estate news, and share interesting thoughts and ideas.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F12%2Freal-estate-blogger-wanted%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F12%2Freal-estate-blogger-wanted%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-83" title="calling-all-bloggers" src="http://www.realinventive.com/wp-content/uploads/2009/08/calling-all-bloggers.jpg" alt="calling-all-bloggers" width="500" height="175" />Welcome to Real Inventive – a fresh, innovative real estate blog that provides an online space where real estate agents and brokers can network, learn about new real estate technology and regulations, follow real estate news, and share interesting thoughts and ideas.</p>
<p>It’s been a rough year for all of us! The real estate market, just like the economy in general, has been through some serious turmoil. Thankfully, it looks like we are finally starting to see the light at the end of the tunnel. While the economy is still very fragile, the free fall of real estate prices has finally stabilized in many local markets. Home sales are going up, and as we all know, this will eventually lead to home prices going up too.</p>
<p>In the meantime, if you find yourself without enough work or earnings, think about this as an opportunity – this can be a great time to take a course, to learn something new, to make yourself familiar with real estate technology, and to improve yourself as a real estate professional. Think about times where you have less work as times when you can prepare yourself for the next boom. Economy works in cycles, and the more credentials and knowledge you have, the better positioned you will be to make the most of the next real estate boom.</p>
<p>Before we wrap this up, a quick note for the real estate bloggers out there: we would love to hear from you! We are always open to receive fresh new content to enrich our blog and make it more interesting to our readers, most of whom are real estate professionals.</p>
<p>Please feel free to contact us at: [ideas AT realinventive DOT com].</p>
<p>Even if you’re not a blogger, we would still love to hear from you if you have an interesting idea, a tip, or anything you think we should cover on this real estate blog.</p>
<p>RealInventive.com is powered by Properties Online, the creators of <a href="http://ListingDomains.com">ListingDomains.com</a> and <a href="http://RealEstateSites.com">RealEstateSites.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/12/real-estate-blogger-wanted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investor Report: Renting Versus Flipping</title>
		<link>http://www.realinventive.com/2009/08/10/investor-report-renting-versus-flipping/</link>
		<comments>http://www.realinventive.com/2009/08/10/investor-report-renting-versus-flipping/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:36:36 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Idea]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=52</guid>
		<description><![CDATA[Interesting article about an Oakland, California real estate investment fund carving out a niche that might work in other areas with roughly similar demographics.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F10%2Finvestor-report-renting-versus-flipping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F10%2Finvestor-report-renting-versus-flipping%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>(from Realty Times) Interesting article about an Oakland, California real estate investment fund carving out a niche that might work in other areas with roughly similar demographics: Acquiring and turning around lower-cost single family houses in neighborhoods outside San Francisco with strong mass-transit connections to urban employment centers and good job-growth potentials.  <a title="Renting Versus Flipping" href="http://realtytimes.com/rtpages/20090807_investorreport.htm">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/10/investor-report-renting-versus-flipping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expensive homes miss the recovery</title>
		<link>http://www.realinventive.com/2009/08/10/expensive-homes-miss-the-recovery/</link>
		<comments>http://www.realinventive.com/2009/08/10/expensive-homes-miss-the-recovery/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:29:09 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=50</guid>
		<description><![CDATA[In recent weeks, mortgage brokers, bankers, and even Fed Chairman Ben Bernanke have been talking about a housing rebound later this year. And the figures seem to back up their optimism: New home sales rose 11% in June for the third consecutive month.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F10%2Fexpensive-homes-miss-the-recovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F08%2F10%2Fexpensive-homes-miss-the-recovery%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>(from CNN) In recent weeks, mortgage brokers, bankers, and even Fed Chairman Ben Bernanke have been talking about a housing rebound later this year. And the figures seem to back up their optimism: New home sales rose 11% in June for the third consecutive month. <a title="Expensive homes miss the recovery" href="http://www.money.cnn.com/2009/08/07/real_estate/expensive_homes_miss_recovery.fortune/index.htm?section=money_realestate">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/08/10/expensive-homes-miss-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHomefinder Names Properties Online LLC Reseller Partner of the Month</title>
		<link>http://www.realinventive.com/2009/06/01/ihomefinder-names-properties-online-llc-reseller-partner-of-the-month/</link>
		<comments>http://www.realinventive.com/2009/06/01/ihomefinder-names-properties-online-llc-reseller-partner-of-the-month/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:42:31 +0000</pubDate>
		<dc:creator>RealInventive.com</dc:creator>
				<category><![CDATA[IDX]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agent website builder]]></category>
		<category><![CDATA[iHomeFinder]]></category>
		<category><![CDATA[MLS Search]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[realtor website template]]></category>

		<guid isPermaLink="false">http://www.realinventive.com/?p=33</guid>
		<description><![CDATA[Partner Honored for its Excellence in Sales, Quality and Customer Service. BERKELEY, CA &#8211; iHomefinder, Inc., the leading provider of online property search and MLS data, announces that Properties Online LLC has been named May 2009 Reseller Partner of the Month. Created to honor excellence among iHomefinder&#8217;s community of over 200 Reseller Partners, this month’s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F06%2F01%2Fihomefinder-names-properties-online-llc-reseller-partner-of-the-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realinventive.com%2F2009%2F06%2F01%2Fihomefinder-names-properties-online-llc-reseller-partner-of-the-month%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Partner Honored for its Excellence in Sales, Quality and Customer Service.</em></p>
<p style="text-align: justify;"><strong>BERKELEY, CA </strong>&#8211; iHomefinder, Inc., the leading provider of online property search and MLS data, announces that Properties Online LLC has been named May 2009 Reseller Partner of the Month. Created to honor excellence among iHomefinder&#8217;s community of over 200 Reseller Partners, this month’s award acknowledges Properties Online’s success in increasing their iHomefinder IDX sales by over 400% in the last year.</p>
<p style="text-align: justify;">Properties Online LLC was founded in 1999 by real estate professionals who wanted to offer unique website marketing tools to the industry.  The company bridges traditional marketing techniques with the ever evolving Web.  Their products increase lead generation and save time for agents, sellers and buyers.</p>
<p style="text-align: justify;">In May 2008, Properties Online launched a new agent website product incorporating iHomefinder IDX called RealEstateSites.com.  The RealEstateSites.com sites are user configured, completely customizable, simple to navigate, and packed full of dynamic features that engage buyers and sellers.  RealEstateSites.com utilizes interactive maps, market reports, recent home sales, and detailed reports to educate and inform prospects about the home buying and selling process.</p>
<p style="text-align: justify;">&#8220;iHomefinder&#8217;s IDX solution has been a wonderful enhancement to RealEstateSites.com. iHomefinder allows us to offer our clients a complete website package with the tools buyers and sellers are looking for online. With iHomefinder as an intricate part of our website marketing system, we look forward to continued growth in 2009 and beyond.&#8221; said Amanda Cornelius, Founder/CEO, Properties Online, LLC.</p>
<p style="text-align: justify;">“We are pleased with exceptional growth in the iHomefinder/Properties Online relationship over the last year.  They offer an attractive and effective solution for brokers and agents,&#8221; said Brett DeSchepper, Founder/President, iHomefinder.</p>
<p style="text-align: justify;">For more information on Properties Online, please visit <a href="http://www.propertiesonline.com/">http://www.propertiesonline.com</a>. More information on iHomefinder and its Reseller Partner program is available here.</p>
<p style="text-align: justify;">About iHomefinder:<br />
iHomefinder is the leading national provider of online property search technology and MLS (Multiple Listing Service) data for real estate websites. Using the Internet Data eXchange (IDX) standard, iHomefinder powers hosted property search and lead capture capabilities in thousands of real estate broker and agent websites. The company partners with a wide variety of web designers and online marketing firms to integrate and deploy our technology in the real estate websites and related online marketing applications they develop. They also maintain relationships with hundreds of MLS&#8217;s across the US to provide accurate and timely listing data. The company maintains a long-standing reputation for stellar compliance with the local rules of each MLS.</p>
<p style="text-align: justify;">In addition to serving real estate agents and brokers, iHomefinder provides strategic data services to innovative Internet marketing firms and MLSs who require robust access to national real estate listing data and reliable compliance technology. Established in 1997, iHomefinder is privately held and headquartered in Berkeley, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realinventive.com/2009/06/01/ihomefinder-names-properties-online-llc-reseller-partner-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
